Mexico
Jump to navigation
Jump to search
| |||||
Motto: [text] | |||||
Anthem: [text] | |||||
File:Newworldmap.png | |||||
Capital | [text] | ||||
Largest city | [text] | ||||
Official languages | [text] | ||||
Government | [text] | ||||
Prime Minister | {{{prime_minister}}} | ||||
National Hero(es) | [text] | ||||
Currency | [text] | ||||
Religion | [text] | ||||
Population | [text] | ||||
Area | [text] | ||||
Population density | [text] | ||||
Ethnic groups | [text] | ||||
Major exports | [text] | ||||
Major imports | [text] | ||||
National animal | [text] | ||||
Favourite pastime | [text] | ||||
Opening hours | [text] | ||||
Internet tld | [text] | ||||
Calling code | [text] |
Too bad all the Mexicans went to America, otherwise this article on Mexico would have been better.
They'd have written a longer article in a shorter time. I saw a Mexican make a roof in 15 seconds. He made me lose my job! |
File:Sombrero.png |